Product Introduction



Product Paramenters

| MODEL | VELV-14K-LC |
| Cell parameters | |
| Rated voltage(V) | 3.2 |
| Rated capacity(Ah) | 280 |
| Charge Discharge Rate(C) | 1 |
| Cycle Life(25℃,0.5C/0.5C,@80% DOD) | >8000 |
| Dimensions(L*W*H)(mm) | 174.7*71.5*207 |
| Battery module parameters | |
| Configuration | 1P8S |
| Rated voltage(V) | 25.6 |
| Operating voltage(V) | 23.2-29 |
| Rated capacity(Ah) | 280 |
| Rated energy(kWh) | 7.168 |
| Max continuous current(A) | 200 |
| Operating temperature(℃) | -20-55 |
| Weight(kg) | 48.4 |
| Dimensions(L*W*H)(mm) | 638*189*221 |
| Battery Pack parameters | |
| Configuration | 1P16S |
| Rated voltage(V) | 51.2 |
| Operating voltage(V) | 46.4-57.9 |
| Rated capacity(Ah) | 280 |
| Rated energy(kWh) | 14.336 |
| Max continuous current(A) | 200 |
| Operating temperature(℃) | -20-55 |
| Weight(kg) | 150 |
| Dimensions(L*W*H)(mm) | 950*480*279 |
| Certification:CE, IEC62619(Cell&Pack),MSDS,ROHS,UN38.3 | |
Installation

| Thermal management | It can also be used safely in extremely cold winter and extremely hot summer. |
| Long service life | With a cell with a lifetime of more than 10,000 cycles per cell and an advanced thermal management system, the battery can be easily used for more than 10 years. |
| Hot aerosol fire extinguishing device | New high-efficiency and environmentally friendly fire-fighting products: in extreme cases, it can quickly extinguish open flames and effectively prevent re-ignition. |
| Support 200A discharge | BMS supports continuous high current charging and discharging. |














