Product Introduction





RESIDENTIAL ENERGY STORAGE
Residential ESS series products include high and low voltage stacked machines, high voltage and low voltage integrated and split machines.
All series products above using global first-class cells that are stable in performance with more than 6000times cycles and had passed safety performance certificates UN38.3/ CE/IEC62619 and so on.
Product Paramenters

| Model | HV T10 | HV T15 | HV T20 | HV T25 | HV T30 |
| Module Number | 2 | 3 | 4 | 5 | 6 |
| Nominal Capacity | 52Ah | ||||
| Nominal Battery Energy | 10.2kWh | 15.3kWh | 20.4kWh | 25.5kWh | 30.6kWh |
| Nominal Voltage | 204.8V | 307.2V | 409.6V | 512.0V | 614.4V |
| Maximum Continuous Discharge Power | 5kW | 8kW | 12kW | 16kW | 20kW |
| Maximum Continuous Charge Power | 5kW | 8kW | 12kW | 16kW | 20kW |
| Dimension [W*D*H] | 700*370*540 | 700*370*700 | 700*370*860 | 700*370*1020 | 700*370*1180 |
| NetWeight | 121.7kg | 170.7kg | 219.7kg | 268.7kg | 317.7kg |
| Depth of Discharge | 100% | ||||
| Charging Temp.Range | 0~50℃ | ||||
| Discharging Temp. Range | -10~50℃ | ||||
| Communication | CAN/RS485 | ||||
| Warranty | 10 Years | ||||
| Warranty Document Supplied | Yes | ||||
| Calendar Life | ≥6000 Cycles | ||||
| Protection Level | IP65 | ||||
| Color | White | ||||
| Alarms | Overcharge/Overdischarge/Overcurrent/Overtemperature/Short Circuit | ||||
| Pros | Can be used in both off-grid and hybrid setups, compact design, modular expansion | ||||
| Optional | GPS/GPRS | ||||
| Module Connection Method | Series | ||||
| Compatible Inverters | Megarevo/Growatt | ||||
| Certification | CE/UN38.3/IEC62619 | ||||
Solution












