Product parameter
Datesheet | ELESHELL LS-6.1K | ELESHELL LS-10.2K | ELESHELL LS-14.3K |
Dimensions (H x W x D) (mm / ‘’) | 422 * 863 * 120mm 16.6 * 34 * 4.7’’ | 510 * 868 * 135mm 20 * 34.2 * 5.3’’ | 412 * 750 * 235mm 16.2 * 29.5 * 9.25’’ |
Weight (Kgs) | 60 | 80 | 120 |
IP Protection | IP65 | IP65 | IP65 |
Operating Temperature | -10 to 55℃ | -10 to 55℃ | -10 to 55℃ |
Storage Temperature | -40 to 60℃ / -104 to 140℉ | -40 to 60℃ / -104 to 140℉ | -40 to 60℃ / -104 to 140℉ |
Cycle Life (80% DoD @ 25℃) | >6000 | >6000 | >6000 |
Operating Life (Years) | 10 | 10 | 10 |
Communication Port | RS232 / RS485 / CAN | RS232 / RS485 / CAN | RS232 / RS485 / CAN |
Communication Mode | WIFI / BLUETOOTH | WIFI / BLUETOOTH | WIFI / BLUETOOTH |
Operating Altitude (m) | <3000 | <3000 | <3000 |
Humidity Conditions (%) | 5% to 95% | 5% to 95% | 5% to 95% |
Warranty (Years) | 10 Years | 10 Years | 10 Years |
Installation | Ground Mounted / Wall-Hanging | Ground Mounted / Wall-Hanging | Ground Mounted |
Specification | |||
Nominal Energy Capacity (Wh) | 6100 | 10200 | 14300 |
Nominal Voltage (V) | 51.2 | 51.2 | 51.2 |
Operating Voltage Range (V) | 48 – 57 | 48 – 57 | 48 – 57 |
Max Charge Current (A) | 100 | 100 | 100 |
Max Discharge Current (A) | 100 | 100 | 100 |
Continuous Charging Current (A) | 60 | 100 | 100 |
Continuous Discharging Current (A) | 60 | 100 | 100 |
Depth Of Discharge (%) | 80 | 80 | 80 |
Battery Cell Material | Lithium (LiFePO4) | Lithium (LiFePO4) | Lithium (LiFePO4) |
Certification | CE, IEC62619(Cell&Pack), UL1973,CEC,UN38.3 |
Home Hybrid Energy Storage System
- Multiple protections to ensure reliability of battery pack performance
- Multiple communication functions remote real-time monitoring
- Modular design, Muti-protocol stack design plug and play
- Core level fault location Accurate positioning to each cell
BETTENERGY 6.1kWh Lithium Battery LiFePO4 battery 48V Low Voltage Storage System