Model | SUN-10K-G03-LV | SUN-12K-G03-LV | SUN-15K-G03-LV |
Input Side | |||
Max. DC Input Power(kW) | 13 | 15.6 | 19.5 |
Max. DC Input Voltage (V) | 800 | ||
Start-up DC Input Voltage(V) | 250 | ||
MPPT Operating Range(V) | 200~700 | ||
Max. DC Input Current(A) | 25+25 | 25+25 | 30+30 |
Number of MPPT/Strings per MPPT | 2 / 2+2 | 2/2 | 2/3 |
Model | SUN-10K-G03-LV | SUN-12K-G03-LV | SUN-15K-G03-LV |
Output Side | |||
Rated Output Power(kW) | 10 | 12 | 15 |
Max. Active Power(kW) | 11 | 13.2 | 16.5 |
Rated AC Grid Voltage(V) | 127 / 220 | ||
AC Grid Voltage Range(V) | 176Vac~242Vac(this may vary with grid standards) | ||
Rated Grid Frequency(Hz) | 60 / 50 (Optional) | ||
Operating Phase | Three phase | ||
Rated AC Grid Output Current(A) | 26.2 | 31.5 | 39.4 |
Max. AC Output Current(A) | 28.9 | 34.6 | 43.3 |
Output Power Factor | 0.8 leading to 0.8 lagging | ||
Grid Current THD | <2% | ||
DC Injection Current(mA) | <0.5% | ||
Grid Frequency Range | 57~62 |
Model | SUN-10K-G03-LV | SUN-12K-G03-LV | SUN-15K-G03-LV |
Efficiency | |||
Max.Efficiency | 98.60% | ||
Euro Efficiency | 97.80% | ||
MPPT Efficiency | >99% |
DEYE SUN-10/12/15K-G03-LV On Grid Inverter 10KW 12KW 15KW
Project Case
SUN-50K-G-LV
100kw solar project in China
SUN-50K-G-LV
200kw solar project in Vietnam
SUN-40K-G-LV
80kw solar project in Brazil
Residential PV plant solutions
Typical Application:
Suitable for the area where mains grid is stable, FIT, and high electricity rate. Deye offers one of the broadest portfolios of residential inverters currently on the market, ranging from 1phase SUN 1.5-10K-G and 3phase SUN 4-10K-G03, suitable for mainstream residential rooftops in various countries.
Inverter has the function of wireless remote monitoring. The inverter with Wi-Fi function is equipped with Wi-Fi Plug to connect the inverter and network. Wi-Fi Plug’s operation, installation, Internet access, APP downloading and other processes are detailed in the instructions.