SUN 12/14/16K-SG,hybrid inverter, is suitable for residential and light commercial use, maximizing self-consumption rate of solar energy and increasing your energy impendence. During the day, the PV system generates electricity which will be provided to the loads initially. Then, the excess energy will charge the battery via SUN 12/14/16K-SG. Finally, the stored energy can be released when the loads require it. The battery can also be charged by the diesel generator to ensure uninterrupted supply in the event of grid blackout.
* 6 time periods for battery charging / discharging
* Max. charging/discharging current of 290A
* Support storing energy from diesel generator
* AC couple to retrofifit existing solar system
* Max. 16 pcs parallel for on-grid and off-grid operation; Support multiple batteries parallel
Product Paramenters
Model | SUN-12K-SG01LP1-EU | SUN-14K-SG01LP1-EU | SUN-16K-SG01LP1-EU |
Battery Data | |||
Battery Type | Lead-acid or Lithium-ion | ||
Battery Voltage Range (V) | 40-60 | ||
Max. Charging Current (A) | 220 | 250 | 290 |
Max. Discharging Current (A) | 220 | 250 | 290 |
External Temperature Sensor | Yes | ||
Charging Curve | 3 Stages / Equalization | ||
Charging Strategy for Li-Ion Battery | Self-adaption to BMS | ||
PV String Input Data | |||
Max. DC Input Power (W) | 15600 | 18200 | 20800 |
Max. DC Input Voltage (V) | 500 | ||
Start-up Voltage (V) | 125 | ||
MPPT Range (V) | 150-425 | ||
Rated DC Input Voltage (V) | 370 | ||
PV Input Current (A) | 26+26+26 | ||
Max. PV ISC (A) | 44+44+44 | ||
No.of MPP Trackers | 3 | ||
No.of Strings per MPP Tracker | 2+2+2 | ||
AC Output Data | |||
Rated AC Output Active Power (W) | 12000 | 14000 | 16000 |
Max AC Output Active Power (W) | 13200 | 15400 | 17600 |
Rated AC Output Current (A) | 54.5/52.2 | 63.6/60.9 | 72.7/69.6 |
Max AC Output Current (A) | 60/57.4 | 70/67 | 80/76.5 |
Max. Continuous AC Passthrough (A) | 100 | ||
Peak Power (Off Grid) | 2 time of rated power, 10 S | ||
Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | ||
Power Factor | 1 | ||
Output Frequency and Voltage | 50/60Hz; L/N/PE 220/230Vac | ||
Grid Type | Single Phase | ||
Total Harmonic Distortion (THD) | <3% (of nominal power) | ||
DC Current Injection | <0.5% In | ||
Backup Data | |||
Backup Power (W) | 10000 | 12000 | 14000 |
Backup Rated Current (A) | 45.5/43.5 | 54.5/52.2 | 63.6/60.9 |
Backup UPS | 4ms Automatic switchover time | ||
Efficiency | |||
Max. Efficiency | 97.60% | ||
Euro Efficiency | 96.50% | ||
MPPT Efficiency | 99.90% | ||
Certifications and Standards | |||
Grid Regulation | IEC 61727, IEC 62116, AS 4777.2, NRS 097 | ||
Safety EMC / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
Project Cases
This is a multifunctional inverter, combining functions of inverter, solar charger and battery charger to offer uninterruptible power support with portable size. Its comprehensive LCD display offers user configurable and easy accessible bution operation such as battery charging, AC/solar charging, and acceptable input voltage based on different applications.
Philippine 2PCS Deye 12kW hybrid inverters
Deye 16kW single-phase hybrid inverters