Products Description

Deye SUN-20K-SG05LP3 delivers a revolutionary residential energy storage solution, it’s a top-tier choice of whole-home backup for three-phase grids!
SUN-20K-SG05LP3 can pair a high-power output with a low-voltage battery setup that exceeds expectations: It boasts a rated power of 20kW and peak power of 40kW, supports multiple 48V batteries in parallel, and enhances the charging/discharging current to 350A. This means it can easily handle kW-level appliances and other 24/7 running appliances, ensuring most homes enjoy a comfortable and seamless lifestyle!


Product Paramenters
| Product Paramenters | SUN-14K-SG05LP3 -EU-SM2 | SUN-15K-SG05LP3 -EU-SM2 | SUN-16K-SG05LP3 -EU-SM2 | SUN-18K-SG05LP3 -EU-SM2 | SUN-20K-SG05LP3 -EU-SM2 |
| Battery Input Data | |||||
| Battery Type | Lead-acid or Lithium-ion | ||||
| Battery Voltage Range (V) | 40-60 | ||||
| Max. Charging Current (A) | 260 | 280 | 300 | 330 | 350 |
| Max. Discharging Current (A) | 260 | 280 | 300 | 330 | 350 |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | ||||
| Number of Battery Input | 1 | ||||
| PV String Input Data | |||||
| Max. PV Input Power (W) | 21000 | 22500 | 24000 | 27000 | 30000 |
| Max. PV Input Voltage (V) | 800 | ||||
| Start-up Voltage (V) | 160 | ||||
| MPPT Voltage Range (V) | 160-650 | ||||
| Rated PV Input Voltage (V) | 550 | ||||
| Max. Operating PV Input Current (A) | 36+20 | ||||
| Max. Input Short-Circuit Current (A) | 54+30 | ||||
| No. of MPP Trackers/ No. of Strings MPP Tracker | 2/2+1 | ||||
| AC Input/Output Data | |||||
| Rated AC Input/Output Active Power (W) | 14000 | 15000 | 16000 | 18000 | 20000 |
| Max. AC Input/Output Apparent Power (VA) | 15400 | 16500 | 17600 | 19800 | 22000 |
| Rated AC Input / Output Current (A) | 21.3/20.3 | 22.8/21.8 | 24.3/23.2 | 27.3/26.1 | 30.4/29 |
| Max. AC Input/Output Current (A) | 21.3/20.3 | 22.8/21.8 | 24.3/23.2 | 27.3/26.1 | 30.4/29 |
| Max. Continuous AC Passthrough (grid to load) (A) | 70 | ||||
| Peak Power (off-grid) (W) | 2 times of rated power, 10s | ||||
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | ||||
| Rated Input/Output Voltage/Range (V) | 220/380V, 230/400V 0.85Un-1.1Un | ||||
| Rated Input/Output Grid Frequency / Range(Hz) | 50/45-55, 60/55-65 | ||||
| Grid Connection Form | 3L+N+PE | ||||
| Total Current Harmonic Distortion THDi | <3% (of nominal power) | ||||
| DC Injection Current | <0.5% In | ||||
| Efficiency | |||||
| Max. Efficiency | 97.60% | ||||
| Euro Efficiency | 97.00% | ||||
| MPPT Efficiency | >99% | ||||


















