| Model | SUN-20K-G02-LV | SUN-25K-G02-LV | SUN-30K-G02-LV | SUN-35K-G02-LV |
| Input Side | ||||
| Max. DC Input Power(kW) | 26 | 32.5 | 39 | 45.5 |
| Max. DC Input Voltage (V) | 800 | |||
| Start-up DC Input Voltage(V) | 250 | |||
| MPPT Operating Range(V) | 200~700 | |||
| Max. DC Input Current(A) | 40+40 | 40+40+40 | 40+40+40+40 | 40+40+40+40 |
| Number of MPPT/Strings per MPPT | 2/3 | 3/3 | 4/3 | 4/3 |
| Model | SUN-20K-G02-LV | SUN-25K-G02-LV | SUN-30K-G02-LV | SUN-35K-G02-LV |
| Output Side | ||||
| Rated Output Power(kW) | 20 | 25 | 30 | 35 |
| Max. Active Power(kW) | 22 | 27.5 | 33 | 38.5 |
| Rated AC Grid Voltage(V) | 127 / 220 | |||
| AC Grid Voltage Range(V) | 176Vac~242Vac(this may vary with grid standards) | |||
| Rated Grid Frequency(Hz) | 60/50(Optional) | |||
| Operating Phase | Three phase | |||
| Rated AC Grid Output Current(A) | 52.5 | 65.6 | 78.7 | 91.9 |
| Max. AC Output Current(A) | 57.8 | 72.2 | 86.6 | 101.1 |
| Output Power Factor | 0.8 leading to 0.8 lagging | |||
| Grid Current THD | <2% | |||
| DC Injection Current(mA) | <0.5% | |||
| Grid Frequency Range | 57~62 | |||
| Model | SUN-20K-G02-LV | SUN-25K-G02-LV | SUN-30K-G02-LV | SUN-35K-G02-LV |
| Efficiency | ||||
| Max.Efficiency | 98.70% | |||
| Euro Efficiency | 98.00% | |||
| MPPT Efficiency | >99% | |||
DEYE SUN-10/12/15K-G03-LV On Grid Inverter 10KW 12KW 15KW
Commercial PV plant solutions
Typical Application:
Suitable for commercial and public buildings, and also for the rooftop which has different directions and shelter issues. Recommended model: SUN 10-80kW series products covering 230/400Vac and 127/220Vac system, suitable for mainstream markets in various countries.
Inverter has the function of wireless remote monitoring. The inverter with Wi-Fi function is equipped with Wi-Fi Plug to connect the inverter and network. Wi-Fi Plug’s operation, installation, Internet access, APP downloading and other processes are detailed in the instructions.
Project Case
SUN-50K-G-LV
100kw solar project in China
SUN-50K-G-LV
200kw solar project in Vietnam
SUN-40K-G-LV
80kw solar project in Brazil












