DEYE Hybrid Inverter
- SUN-3.6/5K-SG01/03LP1-EU
- 3.6-5KW
- Single Phase
- 2 MPPT
- Hybrid Inverter
- Low Voltage Battery
Model | SUN-3.6K-SG01/03LP1-EU | SUN-5K-SG01/03LP1-EU |
Battery Input Data | ||
Battery Type | Lead-acid or Lithium-ion | |
Battery Voltage Range (V) | 40~60V | |
Max. Charging Current (A) | 90A | 120A |
Max. Discharging Current (A) | 90A | 120A |
Charging Curve | 3 Stages / Equalization | |
External Temperature Sensor | Optional | |
Charging Strategy for Li-Ion Battery | Self-adaption to BMS | |
PV String Input Data | ||
Max. DC Input Power (W) | 4680W | 6500W |
PV Input Voltage (V) | 370V (100V~500V) | |
MPPT Range (V) | 125~425V | |
Full Load DC Voltage Range | 240~425V | |
Start-up Voltage (V) | 150V | |
PV Input Current (A) | 13A+13A | |
Max. PV ISC (A) | 17A+17A | |
No.of MPPT Trackers | 2 | |
No.of Strings Per MPPT Tracker | 1+1 | |
AC Output Data | ||
Rated AC Output and UPS Power (W) | 3600W | 5000W |
Max. AC Output Power (W) | 3960W | 5500W |
Peak Power (off grid) | 2 times of rated power, 10 S | |
AC Output Rated Current (A) | 15.7A | 21.7A |
Max. AC Current (A) | 18A | 25A |
Max. Continuous AC Passthrough (A) | 35A | |
Power Factor | 0.8 leading to 0.8 lagging | |
Output Frequency and Voltage | 50/60Hz; 220/230 / 240Vac (single phase) | |
Grid Type | Single Phase | |
Current Harmonic Distortion | THD<3% (Linear load<1.5%) | |
Efficiency | ||
Max. Efficiency | 97.60% |
This is a multifunctional inverter, combining functions of inverter, solar charger and battery charger to offer uninterruptible power support with portable size. Its comprehensive LCD display offers user configurable and easy accessible button operation such as battery charging, AC/solar charging, and acceptable input voltage based on different applications.
Self-consumption and feed-in to the grid.
Auto restart while AC is recovering.
Programmable supply priority for battery or grid.
Programmable multiple operation modes: On grid, off grid and UPS.
Smart Load Function.
Smart battery charger design for optimized battery performance、
With limit function, prevent excess power overflow to the grid
Supporting WIFI monitoring and build-in 2 strings of MPP trackers
Smart settable three stages MPPT charging for optimized battery performance.
Time of use function.