This Growatt series photovoltaic inverters are used to convert the direct current generated by photovoltaic panels into alternating current, and send it to the grid in a three-phase manner. Growatt MOD 3-15K TL3-X series inverter can be connected to 2 strings (12-15KTL3-X and 7-11K TL3-X-AU can be connected to three strings), has 2 maximum power tracking point trackers, so suitable for connection 2 Set of arrays of different panels.
| Datasheet | MAC 15KTL3-XL | MAC 20KTL3-XL | MAC 22KTL3-XL | MAC 25KTL3-XL | MAC 30KTL3-XL | MAC 36KTL3-XL |
| Input Data (DC) | ||||||
| Max. recommended PV power(for module STC) | 22500W | 30000W | 330000W | 375000W | 39500W | 54000W |
| Max. DC voltage | 1100V | |||||
| Start voltage | 250V | |||||
| Nominal voltage | 360V | |||||
| MPPT voltage range | 200V-1000V | |||||
| No. of MPP trackers | 3 | |||||
| No. of PV strings per MPP tracker | 4/4/4 | |||||
| Max. input current per MPP tracker | 52A/52A/52A | |||||
| Max. short-circuit current per MPP tracker | 555A/55A/55A | |||||
| Output data(AC) | ||||||
| AC nominal power | 15000W | 20000W | 22000W | 25000W | 30000W | 36000W |
| Max. AC apparent power | 16600VA | 22200VA | 24400VA | 27800VA | 33300VA | 36000VA |
| Nominal AC voltage(range*) | 127V/220V(101.6-139.7V) | |||||
| AC grid frequency(range*) | 50/60 Hz(46~54/56~64Hz) | |||||
| Nominal AC output current | 39.4A | 52.5A | 57.7A | 65.6A | 78.8A | 94.5A |
| Max. output current | 43.6A | 58.3A | 64.0A | 73.0A | 87.4A | 94.5A |
| Power factor(@nominal power) | >0.99 | |||||
| Adjustable power factor | 0.8leading…0.8lagging | |||||
| THDi | <3% | |||||
| AC grid connection type | 3W+N+PE | |||||
| Efficiency | ||||||
| Max.efficiency | 98.80% | |||||
| European efficiency | 98.50% | |||||
| MMPT efficiency | 99.90% | |||||
KEY FEATURES:
- 3 MPPTs
- 220V Three Phase Solution
- Smart diagnosis
- High efficiency up to 98.8%
- Local WiFi configuration


Application:
- OLED display and touch button
- AC&DC type II SPD
- Maximum DC voltage at 1100V
- Easy installation













