Model | 10000TL-X |
Input data(DC) | |
Max. recommended PV power(for module STC) | 15k |
Max. DC voltage | 600V |
Start voltage | 100V |
Min. operating voltage | 60V |
Nominal voltage | 360V |
MPP voltage range | 60-550 |
No. of MPP trackers | 3 |
No. of PV strings per MPP trackers | 1/1/2 |
Max. input current per MPP trackers | 13.5/13.5/27A |
Max. short-circuit current per MPP trackers | 16.9/16.9/33.8A |
Output data(AC) | |
Rated output power | 10000W |
Rated apparent power | 10000VA |
Max. apparent power | 10000VA |
Nominal AC voltage/range** | 220/160~300V |
AC grid frequency/range** | 50 60Hz/44-55Hz;54-65Hz |
Rated output current | 43.5A |
Max. output current | 45.5A |
Max output overload protection | 63A |
Max. inrush current (Peak value/duration time) | <10A/5ms |
Max. output fault current (Peak value/duration time) | <108A/10us |
Max. inverter backfeed current to PV array | 0A |
Power factor(@nominal power) | >0.99 |
Adjustable power factor | 0.8leading…0.8lagging |
THDi | <3% |
AC grid connection type | Single phase |
Overvoltage category | PV:II AC:III Others:I |
Efficiency | |
Max. efficiency | 98.10% |
Euro-eta | 97.60% |
Protection devices | |
DC reverse-polarity protection | Integrated |
DC switch | Integrated |
DC Surge protection | Type II |
AFCI | Optional |
Insulation resistance monitoring | Integrated |
AC surge protection | Type III |
AC short-circuit protection | Integrated |
Ground fault monitoring | Integrated |
Grid monitoring | Integrated |
Anti-islanding protection | Integrated(Active Frequency Drift) |
Residual-current monitoring unit | Integrated |
General data | |
Dimensions (W/ H/D) in mm | 425/387/180 |
Weight | 18.2kg |
Operating temperature range | –25 °C … +60 °C |
Noise emission (typical) | ≤ 25 dB(A) |
Altitude | 4000m |
Internal consumption at night | <1W |
Topology | Non-isolated |
Cooling | Natural convection |
Protection degree | IP66 |
Relative humidity | 0~100% |
DC connection | VP-D4/MC4(Optional) |
AC connection | Cable gland +OT terminal |
Interfaces | |
Display | OLED+LED |
RS485/USB | Integrated |
WIFI/GPRS/4G/LAN/RF | Optional |
Warranty:5/10 years | Yes/ Optional |
Growatt MIN 10000TL-X
- Maximum efficiency of 98.1%
- Wide input voltage range from 60–550Vdc
- Reactive power regulate
- Integrated DC switch
- Multi MPP controller
- DSP controller
- Touch control
- Multi active power control mode
- Easy installation
Position Description
A. PV modules
B. DC load circuit breaker
C. Inverter
D. AC load circuit breaker
E. Energy meter
F. Utility grid
The unit converts the DC current generated by the photovoltaic (PV) modules to grid-compliant alternating current and performs single-phase feed-in into the electricity grid.MIN 7000-10000TL-X inverters are built according to all required safety rules. Nevertheless, improper use may cause lethal hazards for the operator or third parties, or may result in damage to the units and other property.
MIN 10000TL-X
The system is developed on the existing grid system, using MIN 10000TL-X, 1-phase inverter. The combined solution of grid frequency modulator and storage inverter can easily expand the system, increase the utilization rate of solar load, and be independent of the grid in the event of a power outage.
Two MIN 2500-6000TL-X inverters were chosen by a household in North Willoughby for their PV system. Growatt MIN 2500-6000TL-X is the most up-to-date PV inverter ideal for residential solar plants.
Active power control with a ripple control signal receiver.