This is the latest model from Growatt’s Smart Inverter Solutions for your rooftop solar PV at home. The MIN series is a beautiful, compact design that unlike some other inverters, has an easy to use touch button. This is so you can find out what your system has been doing, quickly. While it is a pleasure to use, it has a great efficiency level of 98.4% too.
Datasheet | MIN-2500TL-X | MIN-3000TL-X | MIN-3600TL-X | MIN-4200TL-X | MIN-4600TL-X | MIN-5000TL-X | MIN-6000TL-X |
Input Data (DC) | |||||||
Max. recommended PV power | 3500W | 4200W | 5040W | 5880W | 6440W | 7000W | 8100W |
(for module STC) | |||||||
Max. DC voltage | 500V | 500V | 550V | 550V | 550V | 550V | 550V |
Start voltage | 100V | 100V | 100V | 100V | 100V | 100V | 100V |
MPP voltage range | 80V-500V | 80V-500V | 80V-550V | 80V-550V | 80V-550V | 80V-550V | 80V-550V |
No. of MPP trackers | 2 | ||||||
No. of PV strings per MPP tracker | 1 | ||||||
Max. input current per MPP tracker | 12.5A | ||||||
Max. short-circuit current per MPP tracker | 16A | ||||||
Output data (AC) | |||||||
AC nominal power | 2500W | 3000W | 600W | 4200W | 4600W | 5000W | 6000W |
Max. AC apparent power | 2500VA | 3000VA | 3600VA | 4200VA | 4600VA | 5000VA | 6000VA |
Nominal AC voltage(range*) | 230V (180-280V) | ||||||
AC grid frequency(range*) | 50/ 60 Hz (45-55Hz/55-65 Hz) | ||||||
Max. output current | 11.3A | 13.6A | 16A | 19A | 20.9A | 22.7A | 27.2A |
Adjustable power factor | 0.8leading…0.8lagging | ||||||
THDi | <3% | ||||||
AC grid connection type | Single phase | ||||||
Efficiency | |||||||
Max.efficiency | 98.2% | 98.2% | 98.2% | 98.4% | 98.4% | 98.4% | 98.4% |
European efficiency | 97.1% | 97.1% | 97.2% | 97.5% | 97.5% | 97.5% | 97.5% |
MPPT efficiency | 99.9% |
Growatt’s new generation inverter MIN 2500-6000TL-X is a perfect fit for solar homes. Its sleek and compact design along with IP65 level of protection makes it the ideal choice for installation indoor or outdoor.
KEY FEATURES:
- No DC Isolator
- Maximum efficiency 98.4%
- Dual MPP trackers
- 5 year warranty
Application:
- Simple and easy to use
- Touch key and OLED display.
- Type II SPD on DC side.
- Support export control
Efficient power generation
- Max. efficiency 98.4%
- DC/AC ratio upto 1.4.
- Dual MPP trackers