This Growatt series photovoltaic inverters are used to convert the direct current generated by photovoltaic panels into alternating current, and send it to the grid in a three-phase manner. Growatt MOD 3-15K TL3-X series inverter can be connected to 2 strings (12-15KTL3-X and 7-11K TL3-X-AU can be connected to three strings), has 2 maximum power tracking point trackers, so suitable for connection 2 Set of arrays of different panels.
Model | MOD 3000TL-X | MOD 4000TL-X | MOD 5000TL-X | MOD 6000TL-X | MOD 7000TL-X | MOD 8000TL-X | MOD 9000TL-X | MOD 10KTL3-X | MOD 11KTL3-X | MOD 12KTL3-X | MOD 13KTL3-X | MOD 15KTL3-X |
Input Data (DC) | ||||||||||||
Max. recommended PV power (for module STC) | 4500W | 6000W | 7500W | 9000W | 10500W | 12000W | 13500W | 15000W | 16500W | 18000W | 19500W | 22500W |
Max. DC voltage | 1100V | |||||||||||
Start voltage | 200V | |||||||||||
Nominal voltage | 580V | |||||||||||
MPP voltage range | 140V-1000V | |||||||||||
Output data (AC) | ||||||||||||
AC nominal power | 3000W | 4000W | 5000W | 6000W | 7000W | 8000W | 9000W | 10000W | 11000W | 12000W | 13000W | 15000W |
Max. AC apparent power | 3300VA | 4400VA | 5500VA | 6600VA | 7700VA | 8800VA | 9900VA | 11000VA* | 12100VA | 13200VA | 14300VA | 16500VA |
Nominal AC voltage(range*) | 220V/380V, 230V/400V (340-440V) | |||||||||||
AC grid frequency(range*) | 50/60 Hz (45-55Hz/55-65 Hz) | |||||||||||
Max. output current | 5.0A | 6.7A | 8.3A | 10.0A | 11.7A | 13.3A | 15.0A | 16.7A | 18.3A | 20A | 21.7A | 25A |
Adjustable power factor | 0.8leading…0.8lagging | |||||||||||
THDi | <3% | |||||||||||
AC grid connection type | 3W+N+PE | |||||||||||
Efficiency | ||||||||||||
Max.efficiency | 98.30% | 98.30% | 98.30% | 98.30% | 98.60% | |||||||
European efficiency | 97.50% | 97.50% | 97.50% | 97.50% | 98.10% | 98.10% | 98.10% | 98.10% | 98.10% | 98.10% | 98.20% | 98.20% |
MPPT efficiency | 99.90% |
KEY FEATURES:
- Dual independent maximum power point tracking
- Built-in DC switch
- Compatible with RS485/Wifi/GPRS/4G communication
- 140V-1100V input voltag range
- The maximum efficiency is as high as 98.6%
Application:
- LED+LED/WIFI+APP display
- Integrated with touch button
- Protection grade Ip66
- The weight is only 16.5kg
- Simple installation
MOD 6000KTL-X inverter to realize energy independence for this household. With the maximum efficiency of 98.6% and Type II SPD on both AC and DC side, MOD inverter is super efficient and safe to use even under challenging weather conditions, which will certainly sustain the energy consumption of the family in the long run.