SPF 3500-5000 ES is a multifunctional off grid solar inverter, integrated with a MPPT solar charge controller, a high frequency pure sine wave inverter and a UPS function module in one machine, which is perfect for off grid backup power and self-consumption applications. This inverter can work with or without batteries.
- Rated power 3.5KW to 5KW, power factor 1
- MPPT ranges 120V~430V, 450Voc
- High frequency inverter with small size and light weight
- Pure sine wave AC output
- Solar and utility grid can power loads at the same time
- With CAN/RS485 for BMS communication
- With the ability to work without battery
- Parallel operation up to 6 unit (only with battery connected)
- WIFI/ GPRS remote monitoring (optional)
Growatt SPF 5000ES is an ideal solution for residential PV systems. It can be configured to use electrical power from the grid and PV system for household loads at the same time. When the PV system isn’t producing enough power for loads, electricity from the grid will be taken to fill in for the shortage.
Datasheet | SPF 3500 ES | SPF 5000 ES |
Battery Voltage | 48VDC | |
Battery Type | Lithium/Lead-acid | |
INVERTER OUTPUT | ||
Rated Power | 3500VA/ 3500W | 5000VA/ 5000W |
Parallel Capability | Yes, 6 units maximum | |
AC Voltage Regulation (Battery Mode) | 230VAC ± 5% @ 50/60Hz | |
Surge Power | 7000VA | 10000VA |
Efficiency (Peak) | 93% | |
Waveform | Pure sine wave | |
Transfer Time | 10ms typical, 20ms Max | |
SOLAR CHARGER | ||
Maximum PV Array Power | 4500W | 6000W |
MPPT Range @ Operating Voltage | 120VDC ~ 430VDC | |
Number of Independent MPP Trackers/ Strings Per MPP Tracker | 1/1 | |
Maximum PV Array Open Circuit Voltage | 450VDC | |
Maximum Solar Charge Current | 80A | 100A |
AC CHARGER | ||
Charge Current | 60A | 80A |
AC Input Voltage | 230 VAC | |
Selectable Voltage Range | 170-280 VAC (For Personal Computers) ; 90-280 VAC (For Home Appliances) | |
Frequency Range | 50Hz/60Hz (Auto sensing) | |
PHYSICAL | ||
Protection Degree | IP20 | |
Dimension (W/H/D) | 330/485/135mm | 330/485/135mm |
Net Weight | 11.5kgs | 12kgs |
OPERATING ENVIRONMENT | ||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | |
Altitude | <2000m | |
Operating Temperature | 0°C – 55°C | |
Storage Temperature | -15°C – 60°C |
A off grid solar plant, deployed with Growatt SPF 5000ES inverter, has been installed and commissioned for a residential PV customer in Turkey.
Here installed an off grid solar energy storage system for one client. Four modules of Growatt’s ARK lithium ion batteries were stacked and configured with off-grid inverter SPF 5000ES by the team, enabling the family to use solar power generated during the day for the night.
In Indonesia, we have a very special off grid solar plant installed for a greenhouse. The owner is very happy with the work done.