This is a multifunctional off grid solar inverter, integrated with a MPPT solar charge controller, a high frequency pure sine wave inverter and a UPS function module in one machine, which is perfect for off gridbackup power and self-consumption applications. The transformerless design provides reliable power conversion in compact size.
- Rated power 3.5KW to 5KW, power factor 1
- MPPT ranges 120V~430V, 450Voc
- High frequency inverter with small size and light weight
- Pure sine wave AC output
- Solar and utility grid can power loads at the same time
- With CAN/RS485 for BMS communication
- With the ability to work without battery
- Parallel operation up to 6 unit (only with battery connected)
- WIFI/ GPRS remote monitoring (optional)
Datasheet | SPF 3500TL HVM-WPV | SPF 5000TL HVM-WPV |
Battery voltage | 24VDC | 48VDC |
Inverter Output | ||
RATED POWER | 3500VA/3500W | 5000VA/5000W |
Parallel Capability | Optional/ support 6 units | |
AC Voltage Regulation (Battery Mode) | 230VAC ± 5% 50/60Hz | |
Surge Power | 6000VA | 10000VA |
Efficiency (Peak) | 93% | |
Wave form | Pure sine wave | |
Transfer Time | 10 ms (For Personal Computers); | |
20 ms (For Home Appliances) | ||
Solar Charger | ||
Maximum PV Array Power | 3500W | 5500W |
MPPT Range @ Operating Voltage | 120VDC-430VDC | |
Maximum PV Array Open Circuit Voltage | 450VDC | |
Maximum Solar Charge Current | 100A | |
Maximum Efficiency | 97% | |
AC Charger | ||
Charge Current | 80A | |
AC Input Voltage | 230VAC | |
Selectable Voltage Range | 170-280 VAC (For Personal Computers) ; | |
90-280 VAC (For Home Appliances) | ||
Frequency Range | 50Hz/60Hz (Auto sensing) | |
Physical | ||
Dimension (D/W/H) in mm | 485/330/135 | |
Net Weight (kgs) | 12 | |
Operating Environment | ||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | |
Operating Temperature | 0℃- 55℃ | |
Storage Temperature | -15℃- 60℃ |
We have installed an off-grid solar system using a Growatt SPF 5000TL HVM-WPV inverter. The homeowner can now store energy for use at night.
Customer used Growatt off grid inverter SPF 5000TL HVM-WPV in its backup power system. Growatt WIFI-F was connected and configured to monitor the system, enabling smart O&M for the installer. And customer can access system data on ShinePhone app on the mobile phone.
Here in Spain, a quiet house surrounded by trees and mounted with solar panels on the roof. This off-grid PV system uses a Growatt SPF 5000TL HVM-WPV inverter.