Product Paramenters

| Datasheet | SPH 3000TL BL-UP | SPH 3600TL BL-UP | SPH 4000TL BL-UP | SPH 4600TL BL-UP | SPH 5000TL BL-UP | SPH 6000TL BL-UP |
| Input data(PV) | ||||||
| Max. recommended PV power | 6000W | 7200W | 8000W | 9200W | 10500W | 11200W |
| Max. DC voltage | 550V | |||||
| Start voltage | 120V | |||||
| MPP voltage range | 120-550V/360V | |||||
| No. of MPP trackers | 2 | |||||
| No. of PV strings per MPP tracker | 1 | |||||
| Max. input current per MPP tracker | 13.5A | |||||
| Max. short-circuit current per MPP tracker | 16.5A | |||||
| Output data(AC) | ||||||
| AC nominal power | 3000W | 3680W | 4000W | 4600W | 5000W | 6000W |
| Max. AC apparent power | 3000VA | 3680VA | 4000VA | 4600VA | 5000VA | 6000VA |
| Nominal AC voltage (range) | 230V/(180Vac-270Vac) | |||||
| AC grid frequency (range) | 50Hz/60Hz (45Hz-55Hz/55Hz-65Hz) | |||||
| Max. output current | 16A | 16A | 22A | 22A | 27A | 27A |
| Adjustable power factor | 0.8leading…0.8lagging | |||||
| THDi | <3% | |||||
| AC grid connection type | Single phase | |||||
| Battery data (DC) | ||||||
| Battery voltage range | 42~59V | |||||
| Max charging and discharging current | 66A | 75A | 85A | 85A | 85A | 85A |
| Continuous charging and discharging power | 3000W | 3680W | 4000W | 4000W | 4000W | 4000W |
| Type of battery | Lithium /Lead-acid | |||||
| Backup power(AC) | ||||||
| Max. AC output power | 3000W | 3680W | 4000W | 4000W | 4000W | 4000W |
| Max. output current | 17.4A | |||||
| Nominal AC output voltage | 230Vac | |||||
| Nominal AC output frequency | 50/60HZ | |||||
| THDv | <3% | |||||
| Switch time | <10ms | |||||
| Efficiency | ||||||
| MAX. efficiency | 97.20% | 97.20% | 97.30% | 97.40% | 97.50% | 97.60% |
| European efficiency | 97% | 97% | 97.10% | 97.10% | 97.20% | 97.20% |
| MPPT efficiency | ≥99.5% | |||||
Products Description

Residential Storage Inverter
SPH 3000-6000TL BL-UP
* Smart load management via dry contact
* UPS function, 10ms transition
* Scalable system configuration
* VPP interface ready
* Remote smart O&M
* 2 DC/AC Ratio

Growatt SPH 3000-6000TL BL-UP are single-phase hybrid inverters. When paired with a low voltage battery, these inverters provide an uninterruptible power supply to a residence.
These single phase residential hybrid inverters have an outstanding efficiency up to 97.6%. They include an LCD & LED display with touch keys as well as a DC switch.
KEY FEATURES

Leading Functions
– UPS function, 10ms transition
– Scalable system available
High Yields
– DC/AC ratio up to 2.0
– Dual MPP trackers


System Flexibility
– Support lithium and lead-acid battery
– VPP interface ready
– Smart load control via dry contact














