Growatt SPH 4000-10000TL3 BH Series is used to store energy generated by the photovoltaic cell panels or energy from grid if it is allowed in the battery, also energy can be sent to power grid through SPH 4000-10000TL3 BH for self consumption or when Grid power is lost, SPH TL3 BH can be used as backup power.
Datasheet | SPH 4000TL3 BH | SPH 5000TL3 BH | SPH 6000TL3 BH | SPH 7000TL3 BH | SPH 8000TL3 BH | SPH 10000TL3 BH |
Input data(DC) | ||||||
Max. recommended PV power(for module STC) | 5200W | 6500W | 7800W | 9100W | 10400W | 13000W |
Start Voltage | 160V | 160V | 160V | 160V | 160V | 160V |
MPP voltage range / normal voltage | 160V-1000V / 600V | 160V-1000V / 600V | 160V-1000V / 600V | 160V-1000V / 600V | 160V-1000V / 600V | 160V-1000V / 600V |
Max. input current per MPP trackers | 12A/12A | 12A/12A | 12A/12A | 12A/12A | 12A/12A | 12A/12A |
Max. short-circuit current per MPP trackers | 15A/15A | 15A/15A | 15A/15A | 15A/15A | 15A/15A | 15A/15A |
Number of MPP trackers/strings per MPP tracker | 1/2/1 | |||||
Output data(AC) | ||||||
AC nominal power | 4000W | 5000W | 6000W | 7000W | 8000W | 10000W |
Max. AC apparent power | 4000VA | 5000VA | 6000VA | 7000VA | 8000VA | 10000VA |
Max. current | 6.1A | 7.6A | 9.1A | 10.6A | 12.1A | 15.2A |
Nominal AC voltage/range | 230V/400V; 310~476V | |||||
AC grid frequency/range | 50/60Hz; 45~55Hz/55~65 Hz | |||||
THDi | <3% | |||||
AC grid connection type | 3W+N+PE | |||||
Stand alone(AC power) | ||||||
Max. AC output power | 4000W | 5000W | 6000W | 7000W | 8000W | 10000W |
Max. AC apparent power | 4000VA | 5000VA | 6000VA | 7000VA | 8000VA | 10000VA |
Max. output current | 6.1A | 7.6A | 9.1A | 10.6A | 12.1A | 15.2A |
Nominal AC output voltage | 230V/400V | |||||
Nominal AC output frequency | 50/60Hz | |||||
THDv | <3% | |||||
Switch time | <0.5S | |||||
Battery data (DC) | ||||||
Battery voltage range | 160~550V | |||||
Max charging and discharging current | 25A | |||||
Continuous charging and discharging power | 4000W | 5000W | 6000W | 7000W | 8000W | 10000W |
Type of battery | Lithium / Lead-acid battery | |||||
Capacity of battery | 5~50kWh | |||||
Efficiency | ||||||
Max. efficiency | 97.6% | 97.8% | 98.0% | 98.2% | 98.2% | 98.2% |
Euro European efficiency | 97.0% | 97.2% | 97.3% | 97.4% | 97.4% | 97.5% |
Battery charge/discharge efficiency | 97.4% | 97.4% | 97.4% | 97.4% | 97.4% | 97.4% |
Three phase hybrid inverter ideal for home and small commercial systems. Its battery ready design can help reduce initial system investment, stunning IP65 protection level, more durable and flexible for installation, multiple programmable working modes, decide by yourself how to realize self-sufficiency and increase system self-consumption. And the EPS output can even provide backup supply during grid absence.
SPH10000TL3 BH-UP hybrid inverter
In CzechRepublic, owner of this dazzling house decided to go solar and install battery to store clean solar energy for use at night. This solar energy storage system, installed with SPH10000TL3 BH-UP inverter and five modules of ARK HV battery from Growatt, can provide 12.8kWh of energy for the homeowner.