INVT iMars BD series inverter is a new generation of photovoltaicenergy storage products based on the idea of intelligent and maintenance free,which integrates many functions such as charging, energy storage, photovoltaic,BMS battery management system and so on. It can automatically identify the offgrid / grid connection mode and connect to the smart grid to achieve peak loadand valley demand.
- 3kVA/ 3.6kVA/ 4kVA/ 4.6kVA/ 5kVA/ 6kVA
- Single Phase Hybrid
- 2 MPPTs
- Low Voltage Battery
INVT BD 3-6kW-RL1 Single-Phase Hybrid Solar Inverter 3kVA 3.6kVA 4kVA 4.6kVA 5kVA 6kVA
Paramenters
BD3KTL-RL1 | BD3K6TL-RL1 | BD4KTL-RL1 | BD4K6TL-RL1 | BD5KTL-RL1 | BD6KTL-RL1 | |
DC input | ||||||
Max. Input Power (W) | 4600 | 6000 | 7000 | |||
Start-up voltage (V) | 125 | |||||
Max. PV voltage (V) | 550 | |||||
MPPT range/nominal (V) | 125-550 /360 | |||||
Max. input current (A) | 14/14 | |||||
MPPT | 2/1 | |||||
tracker/strings |
BD3KTL-RL1 | BD3K6TL-RL1 | BD4KTL-RL1 | BD4K6TL-RL1 | BD5KTL-RL1 | BD6KTL-RL1 | |
AC output | ||||||
Rated power (W/VA) | 3000/3000 | 3600/3600 | 4000/4000 | 4600/4600 | 5000/5000 | 6000/6000 |
Max. output current (A) | 13 | 16 | 17.4 | 20 | 21.7 | 26 |
Nominal voltage/ | 230 /180~280 | |||||
range (V/ Vac) | ||||||
Frequency (Hz) | 50 /60 | |||||
Power factor | 1 (0.8lagging-0.8leading) | |||||
THDI | <3% (At rated power) | |||||
AC output topology | L+N+PE |
BD3KTL-RL1 | BD3K6TL-RL1 | BD4KTL-RL1 | BD4K6TL-RL1 | BD5KTL-RL1 | BD6KTL-RL1 | |
Battery | ||||||
Battery voltage range (V) | 42~59 | |||||
Max. charging voltage (V) | 58 | |||||
Charge/discharge current (A) | 95/62.5 | 95/76.6 | 95/83.3 | 95/95.8 | 95/110 | 95/110 |
Battery type | lithium /Lead-acid | |||||
Communication interface | CAN/RS485 |
EPS output | ||||||
Rated power (W / VA) | 3000/3000 | 3600/3600 | 4000/4000 | 4600/4600 | 5000/5000 | 6000/6000 |
Rated voltage (Vac) | 230 | |||||
Rated current (A) | 13 | 16 | 17.4 | 20 | 21.7 | 26 |
Rated frequency (Hz) | 50 /60 | |||||
Automatic switching time (ms) | <20 | |||||
THDU | <2% |
BD3KTL-RL1 | BD3K6TL-RL1 | BD4KTL-RL1 | BD4K6TL-RL1 | BD5KTL-RL1 | BD6KTL-RL1 | |
General data | ||||||
Battery charge/dischage | 95% | |||||
efficiency | ||||||
DC max. efficiency | 97.60% | |||||
Euro efficiency | 97% | |||||
MPPT efficiency | 99.90% | |||||
Protection class | IP65 | |||||
Noise emission (dB) | <35 | |||||
Operation temperature | -25ºC~+60ºC | |||||
Cooling | Natural | |||||
Relative humidity | 0~95% (non-condensing) | |||||
Altitude (m) | 2000 | |||||
Dimensions (WxDxHmm) | 550X200X515 | |||||
Weight (kg) | 25 | |||||
Inverter topology | Without transformer | |||||
Self-consumption (W) | <3 | |||||
Features | ||||||
Display | LCD | |||||
Interface:RS485/WIFI/LAN/CAN/DRM | yes /optional/optional/yes/yes | |||||
Certificates | CE、TUV |
Residential Hybrid Energy Storage System
Most residential hybrid systems are on-grid photovoltaic hybrid systems, that is, energy storage units are combined with photovoltaic grid-connected power generation systems, with load regulation, with other new energy access, make up for line losses, power compensation, improve power quality, isolated grid operation, peak shaving and valley filling characteristics.It is suitable for residential areas or villas with high electricity cost. The application scale is mostly 3-8 KW, and the 220V voltage level is connected with the load and the public power grid.
5kW photovoltaic Energy Storage Project in Australia
- Type: Hybrid/Energe Storage
- Location: Australia
- System Capacity: 5kW
- Inverter: INVT iMars BD5KTL
- Quantity: 1 Sets
- It’s a photovoltaic Energy Storage Project(Combination of grid
- Type: Hybrid/Energy Storage
- Location: Manila, Philippines
- System Capacity: 10kW
- Inverter: BD5KTL
- Quantity: 2 Sets
- The residential PV project is located in Manila, Philippines, with a total installed capacity of 10kW, using two BD 50KTL single phase hybrid solar Inverters.