21.6%
MAX MODULE EFFICIENCY
<1%
FIRST YEAR POWER DEGRADATION
0.25%
YEAR 2-25 POWER DEGRADATION
Paramenters
Module Type | SPICN6(LAR)-66-415/IH | SPICN6(LAR)-66-420/IH | SPICN6(LAR)-66-425/IH | |||
STC | NOCT | STC | NOCT | STC | NOCT | |
Maximum Power (Pmax/W) | 415 | 312 | 420 | 316 | 425 | 320 |
Maximum Power Voltage (Vmpp/V) | 38.6 | 36.0 | 38.8 | 36.2 | 39.0 | 36.4 |
Maximum Power Current (Imp/A] | 10.76 | 8.67 | 10.83 | 8.73 | 10.9 | 8.8 |
Open Circuit Voltage (Voc/V) | 45.8 | 43.9 | 45.9 | 44.0 | 46.0 | 44.1 |
Short Circuit Current (Isc/A) | 11.56 | 9.33 | 11.66 | 9.41 | 11.76 | 9.49 |
Module Efficiency | 21.1% | 21.3% | 21.6% |
SUNLINK Mechanical Parameters | |
Cell Type | NIBC 166x83mm(Half-Cell) |
No.of Cells | 132(6×22) |
Junction Box | lp68 with three bypass diodes |
Output Cable | 4mm²,1400mm with MC4 (Length can be customed) |
Glass | 3.2mm coated tempered glass |
Frame | Anodized aluminum alloy frame |
Dimension | 1895x1039x35mm |
weight | 21.0kg |
I-V Curves(420W)
Additional Value
The possibility of freely combining rectangular and triangular modules translates into a functional and optimal arrangement and the ability to cover larger surfaces (up to the full coverage of triangular roofs) and generate more energy.
- Specification: M6 6BB IBC 132 half-cell black module
- Model type: SPICN6(LAR)-66-420/IH
- Front side power up to : 420W
- Module efficiency: 21.3%
- System voltage: 1500V
- All black design make it is more suitable for BIPV.