BD 7.6-11.4kW-RH1 Single Phase Hybrid Inverter is suitable for villa, communication base station, nomadic area, farm,field power supply, residential power station etc.
- 7.6kVA/ 9kVA/ 10kVA/ 11.4kVA
- Single Phase Hybrid
- 2 MPPTs
- Low Voltage Battery
INVT BD 7.6-11.4kW-RH1 Single-Phase Hybrid Solar Inverter 7.6kVA 9kVA 10kVA 11.4kVA
Paramenters
BD7K6TL-RH1 | BD9KTL-RH1 | BD10KTL-RH1 | BD11K4TL-RH1 | |
Input (DC) | ||||
Max. Input Power | 10kW | 11.7kW | 13kW | 14.82kW |
Max. Input Voltage | 550V | |||
Starting Voltage | 120V | |||
MPP Voltage Range | 125V~ 550V | |||
Rated MPPT Voltage | 360V | |||
Number of MPP Trackers / String per MPPT | 4/1 | |||
Max. Current per MPPT | 12A |
BD7K6TL-RH1 | BD9KTL-RH1 | BD10KTL-RH1 | BD11K4TL-RH1 | |
Output (AC) | ||||
Max. Output Current | 33A | 39.2A | 43.5A | 49.5A |
Rated Power | 7.6kVA | 9kVA | 10kVA | 11.4kVA |
Rated Voltage | 230V, L + N + PE | |||
Operating Voltage Range | 176V ~ 270V | |||
Frequency | 50Hz / 60Hz | |||
Power factor | 1 (0.99 leading~0.99 lagging) | |||
THDi | <2% | |||
Output (EPS) | ||||
Rated Power | 7.6kVA | 9kVA | 10kVA | 11.4kVA |
Rated Voltage | 230Vac | |||
Rated Current | 33A | 39.2A | 43.5A | 49.5A |
Rated Frequency | 50Hz / 60Hz | |||
Automatic Swiech Time | <20ms | |||
Overload Capability | 125%, 60s / 150%, 1S | |||
THDU | <2% |
BD7K6TL-RH1 | BD9KTL-RH1 | BD10KTL-RH1 | BD11K4TL-RH1 | |
Battery | ||||
Battery Voltage Range | 85V~ 400V | |||
Charge/Discharge Current | 80A/80A | |||
Battery Type | Lithium / Lead-acid | |||
Communication | RS485 / CAN |
BD7K6TL-RH1 | BD9KTL-RH1 | BD10KTL-RH1 | BD11K4TL-RH1 | |
Efficiency | ||||
Max. DC Efficiency | 98.20% | |||
European Efficiency | 97.20% | |||
MPPT Efficiency | 99% | |||
Battery Charge / Discharge Efficiency | 96% | |||
Communication | ||||
Display | LCD | |||
Communication | Standard: RS485 / CAN / DRM Optional: WiFi | |||
Standard Compliance | ||||
Certificates | CE, TÜV | |||
General Data | ||||
Dimensions (W x H x D) | 530 x 565 x 220 mm | |||
Weight | 30kg | |||
Operation Temperature | -25 ℃ ~ +60℃ | |||
Cooling Method | Natural Cooling | |||
Protection Degree | IP65 | |||
Noise Emission | <35dB | |||
Max. Operating Altitude | 5000m (derating above 2000m) | |||
Relative Humidity | 0 ~ 95% (non-condensing) | |||
Topology | Transformerless | |||
Standby Power Consumption | <3W |
Residential Hybrid Energy Storage System
Most residential hybrid systems are on-grid photovoltaic hybrid systems, that is, energy storage units are combined with photovoltaic grid-connected power generation systems, with load regulation, with other new energy access, make up for line losses, power compensation, improve power quality, isolated grid operation, peak shaving and valley filling characteristics.It is suitable for residential areas or villas with high electricity cost. The application scale is mostly 3-8 KW, and the 220V voltage level is connected with the load and the public power grid.
Advance
- Intelligent energy management system for home
- Power dispatching and demand side response management
- Distributed virtual power station management
Grace
- Fashion appearance, light weight, smart operation
- Natural cooling, low noise
- IP65,wall mounted design, saving space
Touch screen LCD