The HYD 5-20KTL-3PH inverter can provide a complete solution in the period of rising energy costs such as oil and coal, the energy subsidy of photovoltaic grid-connected system keeps falling. In the period of continuous power supply and emergency power supply demand in mountainous areas or base stations without power grid.
Datasheet | HYD 5KTL-3PH | HYD 8KTL-3PH | HYD 10KTL-3PH | HYD 15KTL-3PH | HYD 20KTL-3PH |
Battery Input Data | |||||
Battery type | Li-lon | ||||
No. of battery input | 1 | 1 | 2 | 2 | 2 |
Battery voltage range | 180V-800V | ||||
Battery voltage range for full load | 200V-800V | 320V-800V | 200V-800V | 300V-800V | 400V-800V |
Nominal charging/discharging power | 5000W | 8000W | 10000W | 15000W | 20000W |
Max. charging/discharging current | 25A | 25A | 50A(25A/25A) | 50A(25A/25A) | 50A(25A/25A) |
Peak charging/discharging current, Duration | 40A, 60s | 40A, 60s | 70A(35A/35A), 60s | 70A(35A/35A), 60s | 70A(35A/35A), 60s |
Charging strategy for battery | Self-adaption to BMS | ||||
Battery capacity | 25Ah~100Ah | ||||
Communication interfaces | CAN(RS485) | ||||
PV String Input Data | |||||
Recommended Max. PV input power | 7500Wp(6000Wp/6000Wp) | 12000Wp(6600Wp/6600Wp) | 15000Wp(7500Wp/7500Wp) | 22500Wp(11250Wp/11250Wp) | 30000Wp(15000Wp/15000Wp) |
Max. DC voltage | 1000V | ||||
Start-up operating voltage | 200V | ||||
MPPT voltage range | 180V-960V | ||||
Nominal DC voltage | 600V | ||||
Full power MPPT voltage range | 250V-850V | 360V-850V | 220V-850V | 350V-850V | 450V-850V |
Max. input current | 12.5A/12.5A | 12.5A/12.5A | 25A/25A | 25A/25A | 25A/25A |
Max. short current | 15A/15A | 15A/15A | 30A/30A | 30A/30A | 30A/30A |
No. of MPP trackers | 2 | ||||
No. of strings per MPP tracker | 1 | 1 | 2 | 2 | 2 |
AC Output Data (On-grid) | |||||
Nominal AC power | 5000W | 8000W | 10000W | 15000W | 20000W |
Max. AC power output to utility grid | 5500VA | 8800VA | 11000VA | 16500VA | 22000VA |
Max. AC power from utility grid | 10000VA | 16000VA | 20000VA | 30000VA | 40000VA |
Max. AC current output to utility grid | 8A | 13A | 16A | 24A | 32A |
Max. AC current from utility grid | 15A | 24A | 29A | 44A | 58A |
Nominal grid voltage | 3/N/PE, 220/380Vac, 230/400Vac | ||||
Grid voltage range | 184Vac~276Vac | ||||
Nominal grid frequency | 50/60Hz | ||||
Grid frequency range | 45Hz~55Hz/55Hz~65Hz | ||||
Output power factor | ~1(0.8 leading to 0.8 lagging) | ||||
Output THDi (@Nominal output) | <3% | ||||
AC Output Data (Back-up) | |||||
Nominal output power | 5000W | 8000W | 10000W | 15000W | 20000W |
Max. output power | 5500VA | 8800VA | 11000VA | 16500VA | 22000VA |
Peak output power, Duration | 10000VA, 60s | 16000VA, 60s | 20000VA, 60s | 22000VA, 60s | 22000VA, 60s |
Max. output current | 8A | 13A | 16A | 24A | 32A |
Peak output current, Duration | 15A, 60s | 24A, 60s | 30A, 60s | 32A, 60s | 32A, 60s |
Nominal output voltage | 3/N/PE, 220/380Vac, 230/400Vac | ||||
Nominal output frequency | 50/60Hz | ||||
Output THDv (@Liner load) | <3% | ||||
Switch time | <20ms | ||||
Efficiency | |||||
MPPT efficiency | 99.90% | ||||
Euro efficiency | 97.50% | 97.50% | 97.70% | 97.70% | 97.70% |
Max. efficiency | 98.00% | 98.00% | 98.20% | 98.20% | 98.20% |
Max. battery charge/discharge efficiency | 97.60% | 97.60% | 97.80% | 97.80% | 97.80% |
The three-phase hybrid inverter Sofar HYD 5~20KTL-3PH is used in a photovoltaic system with a rechargeable battery. The energy produced by the photovoltaic system will be optimized for maximum self-consumption. The Sofar HYD-3PH inverter can operate in automatic mode or TOU mode, charge / discharge the battery when needed.
- Off-grid output can be connected to unbalanced load.
- AC Multi-parallel function, more flexible system solution.
- Smart monitoring, RS485/WiFi/Bluetooth/GPRS(Optional).
In automatic mode, the Sofar HYD-3PH inverter will charge the excess photovoltaic energy in the battery and discharge the battery to power when the photovoltaic energy is not enough. In the event of a power failure, the Sofar HYD-3PH inverter can operate in emergency power mode (EPS). When there is no grid power, the Sofar HYD-3PH inverter will use power from PV panels and energy stored in the battery to power critical consumers.
- 4MPPT input,more flexible configuration
- APF mode,improved grid power quality
- Diversified work patterns and rapid gains
- Full digital control,higher control accuracy
- Multiple parallel systems,more flexible system solutions
- Off-grid output can be connected to unbalanced load, three-phase separate output is supported